Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revision Both sides next revision
create_categorical_map [2013/02/20 18:47]
admin [Inputs]
create_categorical_map [2015/10/11 23:22]
admin
Line 8: Line 8:
  
 ^ Name ^ Type ^ Description ^ ^ Name ^ Type ^ Description ^
-| Lines  | [[Positive ​Int Type|Positive Int]]  | Number of lines. ​ | +| Lines  | [[Positive ​Integer Value Type]] ​ | Number of lines. ​ | 
-| Columns ​ | [[Positive ​Int Type|Positive Int]]  | Number of columns. ​ | +| Columns ​ | [[Positive ​Integer Value Type]] ​ | Number of columns. ​ | 
-| Cell Type  | [[Cell Type Type|Cell ​Type]] ​ | Data cell type.  | +| Cell Type  | [[Cell Type Type]] ​ | Data cell type.  | 
-| Null Value  | [[Null Value Type|Null Value]]  | Null value. ​ | +| Null Value  | [[Null Value Type]] ​ | Null value. ​ | 
-| Categories ​ | [[Categorization Type|Categorization]]  | Map categories. ​ | +| Categories ​ | [[Categorization Type]] ​ | Map categories. ​ | 
-| Projection ​ | [[Projection Type|Projection]]  | Map projection. ​ | +| Projection ​ | [[Projection Type]] ​ | Map projection. ​ | 
-| Cell Width  | [[Double ​Type|Double]]  | Cell width. ​ | +| Cell Width  | [[Real Value Type]  | Cell width. ​ | 
-| Cell Height ​ | [[Double ​Type|Double]]  | Cell height. ​ | +| Cell Height ​ | [[Real Value Type]] ​ | Cell height. ​ | 
-| Registration Coordinate Y  | [[Double ​Type|Double]]  | The registration coordinate Y. The unit used to represent the registration coordinate is based on the projection assigned. Corresponds to Northing or Latitude. | +| Registration Coordinate Y  | [[Real Value Type]] ​ | The registration coordinate Y. The unit used to represent the registration coordinate is based on the projection assigned. Corresponds to Northing or Latitude. | 
-| Registration Coordinate X  | [[Double ​Type|Double]]  | The registration coordinate X. The unit used to represent the registration coordinate is based on the projection assigned. Corresponds to Easting or Longitude. ​ |+| Registration Coordinate X  | [[Real Value Type]] ​ | The registration coordinate X. The unit used to represent the registration coordinate is based on the projection assigned. Corresponds to Easting or Longitude. ​ |
  
 ===== Optional Inputs ===== ===== Optional Inputs =====
  
 ^ Name ^ Type ^ Description ^ Default Value ^ ^ Name ^ Type ^ Description ^ Default Value ^
-| Registration Cell Y  | [[Positive ​Int Type|Positive Int]]  | The line of the registered coordinate. The line 1 is the topmost line.  | 1  | +| Registration Cell Y  | [[Positive ​Integer Value Type]] ​ | The line of the registered coordinate. The line 1 is the topmost line.  | 1  | 
-| Registration Cell X  | [[Positive ​Int Type|Positive Int]]  | The column of the registered coordinate. The column 1 is the leftmost column. ​ | 1  | +| Registration Cell X  | [[Positive ​Integer Value Type]] ​ | The column of the registered coordinate. The column 1 is the leftmost column. ​ | 1  | 
-| Create As Sparse ​ | [[Bool Type|Bool]]  | If true, this flag forces the map to be created as a sparse raster set. Sparse raster set stores only non-null value cells, minimizing storage memory in detriment of access time.  | False  |+| Create As Sparse ​ | [[Boolean Value Type]] ​ | If true, this flag forces the map to be created as a sparse raster set. Sparse raster set stores only non-null value cells, minimizing storage memory in detriment of access time.  | False  |
  
 ===== Outputs ===== ===== Outputs =====
  
 ^ Name ^ Type ^ Description ^ ^ Name ^ Type ^ Description ^
-| Map  | [[Categorical Map Type|Categorical Map]]  | The output map of classes or categories. ​ |+| Map  | [[Categorical Map Type]] ​ | The output map of classes or categories. ​ |
 ===== Group ===== ===== Group =====